Difference between revisions of "Holomap"
J McKalling (Talk | contribs) m (17 revisions) |
J McKalling (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{twinsunica import}}{{Infobox Item | |
+ | |image=Holomap.gif | ||
+ | |type=tool | ||
+ | |critical=no | ||
+ | |magical=no | ||
+ | |unique=yes | ||
+ | |lba1=yes | ||
+ | |lba2=yes | ||
+ | |upgrades=no | ||
+ | |rowposition=3 | ||
+ | |columnposition=1 | ||
+ | |effect=unique | ||
+ | |effectamount= | ||
+ | |purpose= | ||
+ | |combattype=none | ||
+ | |powerlevel=none | ||
+ | |rate=none | ||
+ | |range=none | ||
+ | |damage=none | ||
+ | }} | ||
The '''Holomap''' is a 3-Dimensional map that shows [[Twinsen]]'s exact position. While in [[Little Big Adventure 1]] it can only show the entire island, [[Little Big Adventure 2]] also has the option of zooming in to the island Twinsen is currently visiting. The holomap also shows arrows pointing to places Twinsen needs to go to in order to complete tasks in the game. | The '''Holomap''' is a 3-Dimensional map that shows [[Twinsen]]'s exact position. While in [[Little Big Adventure 1]] it can only show the entire island, [[Little Big Adventure 2]] also has the option of zooming in to the island Twinsen is currently visiting. The holomap also shows arrows pointing to places Twinsen needs to go to in order to complete tasks in the game. |
Revision as of 16:50, 29 December 2012
This article has been imported [list all] from the old Twinsunica directly, and might need a (further) rewrite. |
Holomap | |
---|---|
Type |
Tool [list all] |
Critical |
No [list all] |
Magical |
No [list all] |
Unique |
Yes [list all] |
Adventure |
Multiple: [list all] |
Item | |
Upgrades |
No [list all] |
Position | |
Effect |
Unique [list all] |
Combat | |
Combattype |
None [list all] |
Powerlevel |
None [list all] |
The Holomap is a 3-Dimensional map that shows Twinsen's exact position. While in Little Big Adventure 1 it can only show the entire island, Little Big Adventure 2 also has the option of zooming in to the island Twinsen is currently visiting. The holomap also shows arrows pointing to places Twinsen needs to go to in order to complete tasks in the game.
While the holomap is not a necessarry item needed to complete either of the games, it can come in handy for players in order to know their whereabouts, or remember where they need to go. In LBA 1, Twinsen finds a holomap in a locker in the citadel, together with his ID card. If he doesn't take it from there, he can also buy one in the bazaar at the Old Burg in Principal Island. In LBA 2 he finds the holomap in a locked room in his house. It is available for sale on several shops as well.
Related threads
General
Hints\Spoilers
- LBA 2 Goofs
- How do I use the HOLOMAP in LBA1?
- Bug with the Holomap?
- Holomap & screen scrolling question from an LBA2 player
- Holomap