Difference between revisions of "Yellow Sphero Clone"
From Twinsuniverse
J McKalling (Talk | contribs) (removed manual categorization) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Enemy | + | {{twinsunica import}}{{Infobox Enemy |
− | + | |image=Yellow_sphero_clone.JPG | |
− | + | |race=sphero | |
− | + | |gender=male | |
− | + | |size=small | |
− | + | |lba1=yes | |
− | + | |lba2= | |
− | + | |alignment=funfrock | |
− | + | |occupation= | |
− | + | |requires=Yellow | |
+ | |melee= | ||
+ | |ranged= | ||
+ | |magic= | ||
+ | |explosive= | ||
+ | |range=Wide | ||
+ | |speed=Slow | ||
+ | |damage=Medium | ||
+ | |rate=high | ||
+ | |reaction=Spins round on spot | ||
+ | |recovery=Medium | ||
+ | }} | ||
Weakest level of Sphero clone, still quite strong though. Less common than grobo-clones or rabbibunny-clones but the most common type of sphero-clone. | Weakest level of Sphero clone, still quite strong though. Less common than grobo-clones or rabbibunny-clones but the most common type of sphero-clone. | ||
Found in LBA1 | Found in LBA1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:05, 6 June 2014
This article has been imported [list all] from the old Twinsunica directly, and might need a (further) rewrite. |
Template {{Infobox Enemy}} on this article raises some maintenance tasks. You may help by solving the following:
|
Yellow Sphero Clone | |
---|---|
Race | |
Gender |
Male [list all] |
Size |
Small [list all] |
Adventure | |
Enemy | |
Alignment | |
Requires |
Magic Level Yellow [list all] |
Combat | |
Style |
unknown [list all] |
Range |
Wide [list all] |
Speed |
Slow [list all] |
Damage |
Medium [list all] |
Rate |
High [list all] |
Reaction |
Spins round on spot |
Recovery |
Medium [list all] |
Weakest level of Sphero clone, still quite strong though. Less common than grobo-clones or rabbibunny-clones but the most common type of sphero-clone. Found in LBA1