Difference between revisions of "Template:Infobox/row"
From Twinsuniverse
J McKalling (Talk | contribs) (Created page with "<noinclude>{{Stub}} <pre></noinclude>{{ #if:{{{header|}}} |<tr><th colspan="2" class="{{{class|}}}">{{{header}}}</th></tr> |{{ #if:{{{data|}}} |<tr>{{ #if:{{{l...") |
J McKalling (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | < | + | <includeonly>{{ |
| − | + | ||
#if:{{{header|}}} | #if:{{{header|}}} | ||
|<tr><th colspan="2" class="{{{class|}}}">{{{header}}}</th></tr> | |<tr><th colspan="2" class="{{{class|}}}">{{{header}}}</th></tr> | ||
| Line 10: | Line 9: | ||
|<td colspan="2">}} | |<td colspan="2">}} | ||
{{{data}}}</td></tr>}} | {{{data}}}</td></tr>}} | ||
| − | }}< | + | }}</includeonly><noinclude> |
| + | {{Stub}} | ||
| + | This template is used by [[Template:Infobox]] to add a row to the table. | ||
| + | |||
| + | ==Parameters== | ||
| + | * '''header''': | ||
| + | * '''class''': | ||
| + | * '''label''': | ||
| + | * '''data''': | ||
| + | |||
| + | ==Syntax== | ||
| + | |||
| + | ==Examples== | ||
| + | |||
| + | [[Category:System Templates]] | ||
| + | </noinclude> | ||
Revision as of 11:12, 17 November 2012
| This article is a stub [list all]. You can help the Twinsuniverse by expanding it. |
This template is used by Template:Infobox to add a row to the table.
Parameters
- header:
- class:
- label:
- data: