Difference between revisions of "Template:Infobox"
From Twinsuniverse
J McKalling (Talk | contribs) |
J McKalling (Talk | contribs) |
||
Line 10: | Line 10: | ||
|label={{{label1|}}} | |label={{{label1|}}} | ||
|data={{{data1|}}} | |data={{{data1|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 16: | Line 15: | ||
|label={{{label2|}}} | |label={{{label2|}}} | ||
|data={{{data2|}}} | |data={{{data2|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 22: | Line 20: | ||
|label={{{label3|}}} | |label={{{label3|}}} | ||
|data={{{data3|}}} | |data={{{data3|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 28: | Line 25: | ||
|label={{{label4|}}} | |label={{{label4|}}} | ||
|data={{{data4|}}} | |data={{{data4|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 34: | Line 30: | ||
|label={{{label5|}}} | |label={{{label5|}}} | ||
|data={{{data5|}}} | |data={{{data5|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 40: | Line 35: | ||
|label={{{label6|}}} | |label={{{label6|}}} | ||
|data={{{data6|}}} | |data={{{data6|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 46: | Line 40: | ||
|label={{{label7|}}} | |label={{{label7|}}} | ||
|data={{{data7|}}} | |data={{{data7|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 52: | Line 45: | ||
|label={{{label8|}}} | |label={{{label8|}}} | ||
|data={{{data8|}}} | |data={{{data8|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 58: | Line 50: | ||
|label={{{label9|}}} | |label={{{label9|}}} | ||
|data={{{data9|}}} | |data={{{data9|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 64: | Line 55: | ||
|label={{{label10|}}} | |label={{{label10|}}} | ||
|data={{{data10|}}} | |data={{{data10|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 70: | Line 60: | ||
|label={{{label11|}}} | |label={{{label11|}}} | ||
|data={{{data11|}}} | |data={{{data11|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 76: | Line 65: | ||
|label={{{label12|}}} | |label={{{label12|}}} | ||
|data={{{data12|}}} | |data={{{data12|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 82: | Line 70: | ||
|label={{{label13|}}} | |label={{{label13|}}} | ||
|data={{{data13|}}} | |data={{{data13|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 88: | Line 75: | ||
|label={{{label14|}}} | |label={{{label14|}}} | ||
|data={{{data14|}}} | |data={{{data14|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 94: | Line 80: | ||
|label={{{label15|}}} | |label={{{label15|}}} | ||
|data={{{data15|}}} | |data={{{data15|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 100: | Line 85: | ||
|label={{{label16|}}} | |label={{{label16|}}} | ||
|data={{{data16|}}} | |data={{{data16|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 106: | Line 90: | ||
|label={{{label17|}}} | |label={{{label17|}}} | ||
|data={{{data17|}}} | |data={{{data17|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 112: | Line 95: | ||
|label={{{label18|}}} | |label={{{label18|}}} | ||
|data={{{data18|}}} | |data={{{data18|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 118: | Line 100: | ||
|label={{{label19|}}} | |label={{{label19|}}} | ||
|data={{{data19|}}} | |data={{{data19|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 124: | Line 105: | ||
|label={{{label20|}}} | |label={{{label20|}}} | ||
|data={{{data20|}}} | |data={{{data20|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 130: | Line 110: | ||
|label={{{label21|}}} | |label={{{label21|}}} | ||
|data={{{data21|}}} | |data={{{data21|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 136: | Line 115: | ||
|label={{{label22|}}} | |label={{{label22|}}} | ||
|data={{{data22|}}} | |data={{{data22|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 142: | Line 120: | ||
|label={{{label23|}}} | |label={{{label23|}}} | ||
|data={{{data23|}}} | |data={{{data23|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 148: | Line 125: | ||
|label={{{label24|}}} | |label={{{label24|}}} | ||
|data={{{data24|}}} | |data={{{data24|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 154: | Line 130: | ||
|label={{{label25|}}} | |label={{{label25|}}} | ||
|data={{{data25|}}} | |data={{{data25|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 160: | Line 135: | ||
|label={{{label26|}}} | |label={{{label26|}}} | ||
|data={{{data26|}}} | |data={{{data26|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 166: | Line 140: | ||
|label={{{label27|}}} | |label={{{label27|}}} | ||
|data={{{data27|}}} | |data={{{data27|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 172: | Line 145: | ||
|label={{{label28|}}} | |label={{{label28|}}} | ||
|data={{{data28|}}} | |data={{{data28|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 178: | Line 150: | ||
|label={{{label29|}}} | |label={{{label29|}}} | ||
|data={{{data29|}}} | |data={{{data29|}}} | ||
− | |||
}} | }} | ||
{{Infobox/row | {{Infobox/row | ||
Line 184: | Line 155: | ||
|label={{{label30|}}} | |label={{{label30|}}} | ||
|data={{{data30|}}} | |data={{{data30|}}} | ||
− | |||
}} | }} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> |
Revision as of 12:41, 17 November 2012
This article is a stub [list all]. You can help the Twinsuniverse by expanding it. |
Parameters
- class: land="Location", life="Character", item="Inventory Item", link="External Link", bugs="Bug / Glitch", fare="Transport", play="Challenge", army="Enemy"
- image:
- imagecaption:
- nocat:
...
Syntax
Copy and paste the following for quick use:
{{infobox |class= |image= |imagecaption= }}
Example
...