Difference between revisions of "MediaWiki:Sitestatstext"
From Twinsuniverse
J McKalling (Talk | contribs) m (1 revision) |
J McKalling (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The {{SITENAME}} currently counts '''$1''' pages in total. | |
− | This includes "talk" pages, pages about {{SITENAME}}, minimal "stub" | + | This includes "talk" pages, pages about the {{SITENAME}}, minimal "stub" |
− | pages, redirects, and others that | + | pages, redirects, and others that aren't really content pages. |
− | + | Besides these, there are '''$2''' legitimate content pages. | |
− | content pages. | + | |
'''$8''' files have been uploaded. | '''$8''' files have been uploaded. | ||
There have been a total of '''$3''' page views, and '''$4''' page edits | There have been a total of '''$3''' page views, and '''$4''' page edits | ||
− | since | + | since setup. |
That comes to '''$5''' average edits per page, and '''$6''' views per edit. | That comes to '''$5''' average edits per page, and '''$6''' views per edit. | ||
− | Further statistics are available in [[ | + | Further statistics are available in [[Twinsuniverse:Statistics|this]] page. |
Latest revision as of 10:34, 8 November 2012
The Twinsuniverse currently counts $1 pages in total. This includes "talk" pages, pages about the Twinsuniverse, minimal "stub" pages, redirects, and others that aren't really content pages. Besides these, there are $2 legitimate content pages.
$8 files have been uploaded.
There have been a total of $3 page views, and $4 page edits since setup. That comes to $5 average edits per page, and $6 views per edit.
Further statistics are available in this page.