Difference between revisions of "MediaWiki:Monobook.css"
From Twinsuniverse
(another try) |
|||
Line 1: | Line 1: | ||
/* CSS placed here will affect users of the Monobook skin */ | /* CSS placed here will affect users of the Monobook skin */ | ||
+ | The following makes the background light blue in all namespaces, except for the mainspace: | ||
+ | <pre> | ||
#content { | #content { | ||
background: #F8FCFF; /* a light blue */ | background: #F8FCFF; /* a light blue */ | ||
Line 44: | Line 46: | ||
border-color: white; | border-color: white; | ||
} | } | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | The following makes the corners of boxes round: | ||
+ | <pre> | ||
+ | /* Main content frame */ | ||
+ | #content { | ||
+ | -moz-border-radius-topleft:0.4em; | ||
+ | -moz-border-radius-topright:0.4em; | ||
+ | -moz-border-radius-bottomright:0.4em; | ||
+ | } | ||
+ | |||
+ | /* Upper tabs */ | ||
+ | #p-cactions ul li, #p-cactions ul li a { | ||
+ | -moz-border-radius-topleft: 0.7em; | ||
+ | -moz-border-radius-topright: 0.7em; | ||
+ | } | ||
+ | |||
+ | /* Side-Bar */ | ||
+ | div.pBody { | ||
+ | -moz-border-radius:7px; | ||
+ | } | ||
+ | |||
+ | /* Footer */ | ||
+ | #footer { | ||
+ | -moz-border-radius:0.3em; | ||
+ | } | ||
+ | |||
+ | /* Thumbnails */ | ||
+ | div.thumbinner { | ||
+ | -moz-border-radius:0.6em; | ||
+ | } | ||
+ | |||
+ | /* Table of Contents */ | ||
+ | #toc { | ||
+ | -moz-border-radius:8px; | ||
+ | } | ||
+ | |||
+ | /* "Categories" box */ | ||
+ | #catlinks { | ||
+ | -moz-border-radius:8px; | ||
+ | } | ||
+ | |||
+ | /* Left boxes on main page */ | ||
+ | table[align="left"][cellspacing="6"] td { | ||
+ | -moz-border-radius:9px; | ||
+ | } | ||
+ | </pre> |
Revision as of 10:27, 4 July 2007
/* CSS placed here will affect users of the Monobook skin */ The following makes the background light blue in all namespaces, except for the mainspace: <pre> #content { background: #F8FCFF; /* a light blue */ } #content div.thumb { border-color: #F8FCFF; } .ns-0 * #content { background: white; } #mytabs li { background: #F8FCFF; } .ns-0 * #mytabs li { background: white; } #mytabs li a { background-color: #F8FCFF; } .ns-0 * #mytabs li a { background-color: white; } #p-cactions li a, #p-cactions li a:hover, #p-cactions li.selected a { background-color: #F8FCFF; } .ns-0 * #p-cactions li a { background-color: #fbfbfb; } .ns-0 * #p-cactions li.selected a, .ns-0 * #p-cactions li a:hover { background-color: white; } .ns-0 * #content div.thumb { border-color: white; } </pre> The following makes the corners of boxes round: <pre> /* Main content frame */ #content { -moz-border-radius-topleft:0.4em; -moz-border-radius-topright:0.4em; -moz-border-radius-bottomright:0.4em; } /* Upper tabs */ #p-cactions ul li, #p-cactions ul li a { -moz-border-radius-topleft: 0.7em; -moz-border-radius-topright: 0.7em; } /* Side-Bar */ div.pBody { -moz-border-radius:7px; } /* Footer */ #footer { -moz-border-radius:0.3em; } /* Thumbnails */ div.thumbinner { -moz-border-radius:0.6em; } /* Table of Contents */ #toc { -moz-border-radius:8px; } /* "Categories" box */ #catlinks { -moz-border-radius:8px; } /* Left boxes on main page */ table[align="left"][cellspacing="6"] td { -moz-border-radius:9px; } </pre>